Years Minted |
composition | Weight | Size | |
---|---|---|---|---|
$1 | 1921 -28 & 1934-35 |
90% Ag - 10% Cu | 26.7 gr | 38.5 mm |
50¢ | 1916 - 1947 | 90% Ag - 10% Cu | 12.5 gr | 30.0 mm |
25¢ | 1932 - Date | 90% Ag - 10% Cu | 6.30 gr | 24.3 mm |
10¢ | 1916 - 1945 | 90% Ag - 10% Cu | 2.50 gr | 17.9 mm |
5¢ | 1939 - Date | 75% Cu - 25% Ni | 5.00 gr | 21.2 mm |
1¢ | 1909 - 1958 | 95% Cu - 5% Sn | 3.11 gr | 19.0 mm |
Ag = silver Cu=copper Ni= Nickel Sn=Tin